Stainless Steel 321 Hex Bars Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 321 | 1.4401 / 1.4436 | S32100 | SUS 321 | 321S31 / 321S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Stainless Steel 321 Hex Bar Range
ASTM A276 321 Hex Bar Specification | ASTM A276 / ASTM A479 /ASTM A182 / ASME SA276 / ASME SA479 / ASME SA182 |
ASTM A276 321 Hex Bar Manufacturing Process | Hot Rolled / Cold Rolled / Hot Forging / Rolling / Machining |
ASTM A276 321 Hex Bar Other Grades | 202 / 304 / 304L / 304H / 309S / 310S / 321 / 321L / 321Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. – UNS S30400, UNS S30403, UNS S31008, UNS S32120, UNS S32103, UNS S32103, UNS S32135, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 DIN / EN No. – 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 AFNOR: Z2 CN 18.10, Z 6 CND 17-11, Z 2 CND 17-12,Z3 CrNi 22.05 AZ EURONORM: FeMi35Cr20Cu4Mo2, FeMi35Cr20Cu4Mo2, X1CrNiMo17 12 2, X3CrNiMo17 12 2, FeMi35Cr20Cu4Mo2, X2CrNiMoN 22.5.3 |
ASTM A276 321 Hex Bar Dimension | Hex Bars : Outside Diameter in the range of 4mm to 500mm Bright Bars : Outside Diameter in the range of 4mm to 200mm Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″) Square Bars : 18mm – 57mm (11/16″ to 2-3/4″) Flat Bars : 1/2†to 10†in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available |
ASTM A276 321 Hex Bar Length | 2 meters – 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
ASTM A276 321 Hex Bar Forms and Shape | Hex, Square, Hex (A/F), Rectangle, Billet, Ingot, HRAP, Bright, Forging Etc. |
ASTM A276 321 Hex Bar Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
ASTM A276 321 Hex Bar Dimension Standard | ASTM A 484 / ISO h11 / ISO K12 Tolerances F8 / h8, h9, h10, h11, h12, k12, k13, A-484, EN-10060, DIN-1013 etc. |
ASTM A276 321 Hex Bar Heat Treatment | Condition A in which the bars are Annealed Condition H in which the bars are Hardened and Tempered at a relative Temperature Condition T in which the bars are Hardened and Tempered at a relatively High Temperature Condition S in which the bars are Strain Hardened or relatively Light Cold Worked Condition B in which the bars are Relatively severe Cold worked. Solution Annealed, Aging and Double Aging |
ASTM A276 321 Hex Bar Surface Finish | Centreless GHex & Belt Polished, up to Ra value = 0.2 um (12 RMS), and Grit Polished of up to 180 to 600 |
ASTM A276 321 Hex Bar Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
321 Stainless Steel Hex, Bright, Hex, Threaded Bar Chemical Composition
The chemical composition of grade Stainless Steel 321 Hex Bar is outlined in the following table
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
321 | Min | – | – | – | 0 | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
321h | Min | – | – | – | – | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
321 | Min | 0.04 | 0.04 | 0 | – | – | 16.0 | 2.00 | 10.0 | – |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | – |
321 Hex Bar Mechanical and Physical Properties
The mechanical properties of grade 321 Hex Bar are displayed in the following table.
Grade | Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Elong (% in 50mm) min |
Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
321 | 515 | 205 | 40 | 95 | 217 |
321 | 485 | 170 | 40 | 95 | 217 |
321h | 515 | 205 | 40 | 95 | 217 |
321 Hex Bar Physical Properties
Physical properties of 321 stainless steel Hex Bar in the annealed condition
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316l/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Stainless Steel 321 Hex Bar Application
- Oil and Gas Industries
- Food Processing Industries
- Equipments
- Pipeline
- Power Industries
- Ship Building Industries
- Paper Industries
- Cement Industries
- Chemical Industries
- Railways
- Electric Motors & Pumps
- Agriculture
- Automobiles
- Hoses & Fittings
- Mining
- Shaft Making
- Miscellaneous Fabrication Jobs
- Tools & Fixtures (including strapping, banding, buckles & brackets)
- Ornamental Iron Work
- Manufacturing Parts & Equipment
- Machinery Frames