Stainless Steel 304h Hex Bars Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304h | 1.4301 | S304l00 | SUS 304h | 304lS31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Stainless Steel 304h Hex Bar Range
SS 304h Hex Bar Specification | ASTM A276 / ASTM A479 /ASTM A182 / ASME SA276 / ASME SA479 / ASME SA182 |
SS 304h Hex Bar Manufacturing Process | Hot Rolled / Cold Rolled / Hot Forging / Rolling / Machining |
SS 304h Hex Bar Other Grades | 202 / 304l / 304lL / 304lH / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. – UNS S304l00, UNS S304l03, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 DIN / EN No. – 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 AFNOR: Z2 CN 18.10, Z 6 CND 17-11, Z 2 CND 17-12,Z3 CrNi 22.05 AZ EURONORM: FeMi35Cr20Cu4Mo2, FeMi35Cr20Cu4Mo2, X1CrNiMo17 12 2, X3CrNiMo17 12 2, FeMi35Cr20Cu4Mo2, X2CrNiMoN 22.5.3 |
SS 304h Hex Bar Dimension | Hex Bars : Outside Diameter in the range of 4mm to 500mm Bright Bars : Outside Diameter in the range of 4mm to 200mm Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″) Square Bars : 18mm – 57mm (11/16″ to 2-3/4″) Flat Bars : 1/2†to 10†in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available |
SS 304h Hex Bar Length | 2 meters – 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
SS 304h Hex Bar Forms and Shape | Hex, Square, Hex (A/F), Rectangle, Billet, Ingot, HRAP, Bright, Forging Etc. |
SS 304h Hex Bar Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
SS 304h Hex Bar Dimension Standard | ASTM A 484 / ISO h11 / ISO K12 Tolerances F8 / h8, h9, h10, h11, h12, k12, k13, A-484, EN-10060, DIN-1013 etc. |
SS 304h Hex Bar Heat Treatment | Condition A in which the bars are Annealed Condition H in which the bars are Hardened and Tempered at a relative Temperature Condition T in which the bars are Hardened and Tempered at a relatively High Temperature Condition S in which the bars are Strain Hardened or relatively Light Cold Worked Condition B in which the bars are Relatively severe Cold worked. Solution Annealed, Aging and Double Aging |
SS 304h Hex Bar Surface Finish | Centreless GHex & Belt Polished, up to Ra value = 0.2 um (12 RMS), and Grit Polished of up to 180 to 600 |
SS 304h Hex Bar Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
304h Stainless Steel Hex, Bright, Hex, Threaded Bar Chemical Composition
The chemical composition of grade Stainless Steel 304h Hex Bar is outlined in the following table
C | Mn | Si | P | S | Cr | Ni | N | |
---|---|---|---|---|---|---|---|---|
304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 | — |
304H | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 | 0.10 max |
304H | min: 18.0 max:20.0 | min: 8.0 max: 10.5 | min: 0.04 max:0.10 | 0.75 max | 2.0 max | 0.045 max | 0.03 max | 0.10 max |
304h Hex Bar Mechanical and Physical Properties
The mechanical properties of grade 304h Hex Bar are displayed in the following table.
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
304lH also has a requirement for a grain size of ASTM No 7 or coarser. |
304h Hex Bar Physical Properties
Physical properties of 304h stainless steel Hex Bar in the annealed condition
Grade | Density(kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
304l/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Stainless Steel 304h Hex Bar Application
- Oil and Gas Industries
- Food Processing Industries
- Equipments
- Pipeline
- Power Industries
- Ship Building Industries
- Paper Industries
- Cement Industries
- Chemical Industries
- Railways
- Electric Motors & Pumps
- Agriculture
- Automobiles
- Hoses & Fittings
- Mining
- Shaft Making
- Miscellaneous Fabrication Jobs
- Tools & Fixtures (including strapping, banding, buckles & brackets)
- Ornamental Iron Work
- Manufacturing Parts & Equipment
- Machinery Frames