SAE 4140 Alloy Round Bar Specification
Standards | Designation |
---|---|
ASTM | B 473 |
Length | Diameter |
---|---|
100mm to 6000mm | 5mm to 500mm |
SAE 4140 Alloy Round Bar Chemical Composition
Min. % |
Max % | ||||||||
Carbon | 0.36 | 0.44 | |||||||
Silicon | 0.10 | 0.40 | |||||||
Manganese | 0.65 | 1.10 | |||||||
Chromium | 0.75 | 1.20 | |||||||
Molybdenum | 0.15 | 0.35 | |||||||
Phosphorous | 0 | 0.04 | |||||||
Sulphur | 0 | 0.04 |
SAE 4140 Alloy Round Bar Physical Properties
DENSITY (G/CM 3) | 8.08 |
DENSITY (LB/IN 3) | 0.292 |
MELTING POINT (°C) | 1425 |
MELTING POINT (°F) | 2600 |
SAE 4140 Alloy Round Bar Mechanical Properties
Mechanical Property Designation | R | S | S | *T | U | V | W | ||
Limited Ruling Section mm | 250 | 250 | 150 | 100 | 63 | 30 | 20 | ||
Tensile Strength Mpa | Min | 700 | 770 | 770 | 850 | 930 | 1000 | 1080 | |
Max | 850 | 930 | 930 | 1000 | 1080 | 1150 | 1230 | ||
0.2% Proof Stress Mpa | Min | 480 | 540 | 570 | 655 | 740 | 835 | 925 | |
Elongation on 5.65√S0 % |
Min | 15 | 13 | 15 | 13 | 12 | 12 | 12 | |
Izod Impact J | Min | 34 | 27 | 54 | 54 | 47 | 47 | 40 | |
Charpy Impact J | Min | 28 | 22 | 50 | 50 | 42 | 42 | 35 | |
Hardness Brinell HB | Min | 201 | 233 | 233 | 248 | 269 | 293 | 311 | |
Max | 255 | 277 | 277 | 302 | 331 | 352 | 375 |