Stainless Steel Coil Tube Specification
Stainless Steel Coil Tube Outside Diameter | 1/16” through 3/4″ |
Stainless Steel Coil Tube Thickness | . 010″ through .083” |
Stainless Steel Coil Tube Grades | TP – 304,304L,316,316L,201 |
Stainless Steel Seamless Coil Tubing Specifications | ASTM A213 (average wall) and ASTM A269 |
Stainless Steel Welded Coil Tubing Specifications | ASTM A249 and ASTM A269 |
Stainless Steel Coil Tube (WELDED 304/L OR 316/L)
Outside Diameter (OD) | Wall Thickness |
1/8” – 3/4” | 0.5mm – 4mm |
Stainless Steel Coil Tube(SEAMLESS 316/L)
Outside Diameter (OD) | Wall Thickness |
1/16” – 3/4” | 0.5mm – 4mm |
Stainless Steel Coil Tube Chemical Composition
The below table shows the chemical composition of the used for Stainless Steel Coil Tubes:
STAINLESS STEEL Coil TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
STAINLESS STEEL Coil Tube Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |