7075 T652 Aluminium Plate Suppliers Stockists Importer Exporter in India: Specifications
- 7075 T652 Aluminium Plate Thickness:Â 0.2 – 300 mm
- 7075 T652 Aluminium Plate Width:Â 500 – 2500 mm
- 7075 T652 Aluminium Plate Length:Â 500 – 10000 mm
- 7075 T652 Aluminium Plate Type:Â Hot Rolled(HR) Plates, Cold Rolled(CR) Plates
7075 T652 Aluminium Plate Chemical Properties –
Chemical Properties | % Value |
---|---|
Silicon (Si) | 0,00 – 0,40 |
Chromium (Cr) | 0,18 – 0,28 |
Manganese (Mn) | 0,00 – 0,30 |
Magnesium (Mg) | 2,10 – 2,90 |
Copper (Cu) | 1,20 – 2,00 |
Titanium (Ti) | 0,00 – 0,45 |
Iron (Fe) | 0,00 – 0,50 |
Zinc (Zn) | 5,10 – 6,10 |
Aluminium (Al) | Balance |
Zirconium (Zr) | 0,00 – 0,25 |
7075 T652 Aluminium Plate Physical Properties –
Physical Properties | Value |
---|---|
Density | 3,0 g/cm³ |
Melting Point | 640 °C |
Thermal Expansion | 23 x 10^-6 /K |
Modulus of Elasticity | 70 GPa |
Thermal Conductivity | 130 W/m.K |
Electrical Resistivity | %33 IACS |
7075 T652 Aluminium Plate Mechanical Properties –
Mechanical Properties | Value |
---|---|
7075 T652 Aluminium Plate Proof Strength | 120 MPa |
7075 T652 Aluminium Plate Yield Strength | 370 MPa |
7075 T652 Aluminium Plate Shear Strength | 270 MPa |
7075 T652 Aluminium Plate Elongation A50 mm | %13 |
7075 T652 Aluminium Plate Modulus of Elasticity | 70 GPa |
7075 T652 Aluminium Plate Designations –
Alloy | UNS | ASTM | AMS | DIN | AIR | BS | En | Others | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7075-T652 | UNS A97075 | ASTM B209 | AMS 4044 | AMS 4045 | AMS 4078 | DIN 3.4364 | AIR 9048.680 | AIR 9048.690 | AIR 9048.700 | BS L95 | EN 2511 | EN 2126 | AlZn5.5MgCu |