7175 T7351 Aluminium Plate Suppliers Stockists Importer Exporter in India: Specifications
- 7175 T7351 Aluminium Plate Thickness:Â 0.2 – 300 mm
- 7175 T7351 Aluminium Plate Width:Â 500 – 2500 mm
- 7175 T7351 Aluminium Plate Length:Â 500 – 10000 mm
- 7175 T7351 Aluminium Plate Type:Â Hot Rolled(HR) Plates, Cold Rolled(CR) Plates
7175 T7351 Aluminium Plate Chemical Properties –
| Chemical Properties | % Value |
|---|---|
| Silicon (Si) | 0,00 – 0,12 |
| Tin (Sn) | 0,00 – 0,00 |
| Chromium (Cr) | 0,00 – 0,04 |
| Manganese (Mn) | 0,00 – 0,10 |
| Magnesium (Mg) | 1,90 – 2,60 |
| Copper (Cu) | 2,00 – 2,60 |
| Lead (Pb) | 0,00 – 0,00 |
| Titanium (Ti) | 0,00 – 0,06 / 0,08 – 0,15 |
| Iron (Fe) | 0,00 – 0,15 |
| Zinc (Zn) | 5,70 – 6,70 |
| Nickel (Ni) | 0,00 – 0,00 |
| Aluminium (Al) | Balance |
7175 T7351 Aluminium Plate Physical Properties –
| Physical Properties | Value |
|---|---|
| Density | 2,80 g/cm³ |
| Melting Point | 477 °C |
| Thermal Expansion | 23.4 x 10^-6 /K |
| Modulus of Elasticity | 72 GPa |
| Thermal Conductivity | 155 W/m.K |
7175 T7351 Aluminium Plate Mechanical Properties –
| Mechanical Properties | Value |
|---|---|
| 7175 T7351 Aluminium Plate Proof Strength | 435 MPa |
| 7175 T7351 Aluminium Plate Yield Strength | 505 MPa |
| 7175 T7351 Aluminium Plate Shear Strength | 300 MPa |
| 7175 T7351 Aluminium Plate Elongation A50 mm | %13 |
| 7175 T7351 Aluminium Plate Modulus of Elasticity | 72 GPa |
7175 T7351 Aluminium Plate Designations –
| Alloy | UNS | ASTM | DIN | AIR | En | ABS | Others |
|---|---|---|---|---|---|---|---|
| 7175-T7351 | UNS A97175 | ASTM B209 | DIN 3.4364 | AIR 9048 | EN 2512 | ABS 5064 | AlZn5.5MgCu |
