17-7PH Chemical Composition
Element | Percent By Weight Type 17-7ph |
|
---|---|---|
C | Carbon | 0.09 maximum |
Mn | Manganese | 1.00 maximum |
P | Phosphorus | 0.05 maximum |
S | Sulfur | 0.03 maximum |
Si | Silicon | 1.00 maximum |
Cr | Chromium | 16.00 – 18.00 |
Ni | Nickel | 6.75 – 7.75 |
Al | Aluminum | 0.75 – 1.50 |
Common Applications of 17-7 PH Stainless Steel
- Aerospace applications
- Chemical processing equipment
- Oil and petroleum refining equipment
- Food grade stainless steel for processing equipment
- General metalworking
Standard Inventory Specifications
- UNS S17700
- AMS 5528
- ASTM A 693
- ASME SA 693
- W.NR 1.4541
- PWA-LCS
- GE-S400/1000
- RR SABRe Edition 2
- DFARS Compliant
- SAE AMS 5528
Common Trade Names
- 17-7 (® AK Steel)
- ATI 17-7 (™ Allegheny Technologies)
- T-17-7 Stainless Steel (ThyssenKrupp VDM)
Inventory Size Range
- Sheet : 0.018″ – 0.187″
- Plate : 0.018″ – 0.187″
7-7PH Physical Properties
- Melting Range: 2560-2625°F (1404-1440°C)
- Density: 0.2820 lb/in³
Mean Coefficient of Thermal Expansion (Annealed Condition)
Temperature Range | Mean Coefficient of Thermal Expansion | ||
---|---|---|---|
°C | °F | μm/m°C | in/in/°F·10⁶ |
21-93 | 70-200 | 15.3 | 8.5 |
21-204 | 70-400 | 16.2 | 9.0 |
21-316 | 70-600 | 17.1 | 9.5 |
21-427 | 70-800 | 17.3 | 9.6 |
Thermal Conductivity (TH 1050 Condition)
Temperature Range | Coefficients | ||
---|---|---|---|
°C | °F | W/m·K | Btu/(hr/ft²/in/°F) |
149 | 300 | 16.87 | 117 |
260 | 500 | 18.46 | 128 |
449 | 840 | 21.05 | 146 |
482 | 900 | 21.05 | 146 |
Magnetic Permeability (Annealed Condition)
Oersteds | AT/m | μ |
---|---|---|
25 | 1989 | 1.4 – 3.4 |
50 | 3878 | 1.4 – 3.6 |
100 | 7956 | 1.4 – 3.5 |
200 | 15.912 | 1.4 – 3.2 |
max | max | 1.4 – 3.6 |
Electrical Resistivity (Annealed Condition)
- Microhm-cm: 80
Mechanical Properties and Yield Strength of 17-7PH
Room Temperatures (Annealed)
- Ultimate Tensile Strength psi (MPa): 130,000 (896)
- 0.2% Tensile Yield Strength psi (MPa): 40,000 (276)
- Elongation % in 2″ (50mm): 35
- Hardness Rockwell: B85