2017A T451 Aluminium Plate Suppliers Stockists Importer Exporter in India: Specifications
- 2017A T451 Aluminium Plate Thickness:Â 0.2 – 300 mm
- 2017A T451 Aluminium Plate Width:Â 500 – 2500 mm
- 2017A T451 Aluminium Plate Length:Â 500 – 10000 mm
- 2017A T451 Aluminium Plate Type:Â Hot Rolled(HR) Plates, Cold Rolled(CR) Plates
2017A T451 Aluminium Plate Chemical Properties –
| Chemical Properties | % Value |
|---|---|
| Silicon (Si) | 0,20 – 0,80 |
| Chromium (Cr) | 0,00 – 0,10 |
| Manganese (Mn) | 0,40 – 1,0 |
| Magnesium (Mg) | 0,40 – 1,00 |
| Copper (Cu) | 3,50 – 4,50 |
| Titanium (Ti) | 0,00 – 0,25 |
| Iron (Fe) | 0,00 – 0,70 |
| Zinc (Zn) | 0,00 – 0,25 |
| Aluminium (Al) | Balance |
2017A T451 Aluminium Plate Physical Properties –
| Physical Properties | Value |
|---|---|
| Density | 2.79 g/cm³ |
| Melting Point | 510 °C |
| Thermal Expansion | 22.9 x 10^-6 /K |
| Modulus of Elasticity | 72 GPa |
| Thermal Conductivity | 140 W/m.K |
2017A T451 Aluminium Plate Designations –
| Alloy | UNS | AMS | DIN | BS | DTD | Others |
|---|---|---|---|---|---|---|
| 2017a-t451 | UNS A92014 | AMS 4029 | DIN 3.1255 | BS L93 | DTD 5010 | AlCu4SiMg |
2017A T451 Aluminium Plate Mechanical Properties –
| Mechanical Properties | Value |
|---|---|
| Proof Strength | 270 MPa |
| Yield Strength | 390 MPa |
| Elongation A50 mm | %15 |
| Modulus of Elasticity | 72 GPa |
