6061 T651 Aluminium Plate Suppliers Stockists Importer Exporter in India: Specifications
- 6061 T651 Aluminium Plate Thickness:Â 0.2 – 300 mm
- 6061 T651 Aluminium Plate Width:Â 500 – 2500 mm
- 6061 T651 Aluminium Plate Length:Â 500 – 10000 mm
- 6061 T651 Aluminium Plate Type:Â Hot Rolled(HR) Plates, Cold Rolled(CR) Plates
6061 T651 Aluminium Plate Chemical Properties –
| Chemical Properties | % Value | |
|---|---|---|
| Si | Silicon | 0.40 – 0.80% | 
| Fe | Iron | 0.70% max | 
| Cu | Copper | 0.15 – 0.40% | 
| Mn | Manganese | 0.8 – 1.2% | 
| Mg | Magnesium | 0.8 – 1.2% | 
| Cr | Chromium | 0.25% max | 
| Zn | Zinc | 0.25% max | 
| Ti | Titanium | 0.15% max | 
| – | Others Each | 0.05% max | 
| – | Others Total | 0.15% max | 
| Al | Aluminum | Balance | 
6061 T651 Aluminium Plate Physical Properties –
| Physical Properties | Value | 
|---|---|
| Density lb/iná¶Ÿ | 0.0975 | 
| Thermal Conductivity, Btu-in/hr-ft²-°F | 1160 | 
| Electrical Resistivity, Ω-cm | 3.99e-006 | 
6061 T651 Aluminium Plate Designations –
| Alloy | UNS | AMS | DIN | BS | DTD | Others | 
|---|---|---|---|---|---|---|
| 6061-t651 | UNS A92014 | AMS 4029 | DIN 3.1255 | BS L93 | DTD 5010 | AlCu4SiMg | 
6061 T651 Aluminium Plate Mechanical Properties –
| Â Mechanical Properties | ||||
|---|---|---|---|---|
| Ultimate Tensile Strength, psi | 45,000 | |||
| Tensile Yield Strength, psi | 40,000 | |||
| Elongation at Break | 12% | |||
| Hardness, Rockwell B | 60 | |||
| Modulus of Elasticity, ksi | 10,000 | |||
 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		