Product Specification
| Material | Copper | 
| Usage/Application | Industrial | 
| Thickness | 2mm (min) / 5mm (max), 5mm(min) / 8mm (min) / 30mm (max) | 
| Copper Alloy No | C11000 | 
| Purity | Cu 99.90 (min) | 
| Chamfering Radius | 0.8, 1.2, 1.6 | 
Copper Profiles offered can be made available by us in different finish configuration choices and in the copper purity of 99.95% as well as in different other alloy options. Being free from oxygen, these profiles also allow for convenient post-processing as well as offer durable performance. Some of its features include corrosion resistant performance; can be available in OEM finish configurations; can also be designed according to customers’ requirements; profiles can also be developed according to customer drawings for use in automobile, machinery, aerospace and other sectors.
| Material | Copper | 
| Usage/Application | Industrial | 
| Thickness | 2mm (min) / 5mm (max), 5mm(min) / 8mm (min) / 30mm (max) | 
| Copper Alloy No | C11000 | 
| Purity | Cu 99.90 (min) | 
| Chamfering Radius | 0.8, 1.2, 1.6 | 
