| Â Â 42CrMo4Â EN 10083-3/EN 10132-3 Number:1.7225 | Comparision of steel grades | |
| AISI | 4140 | |
| DIN | 42CrMo4 | |
| AFNOR | 42CD4 | |
| BS | 708M40 | |
| UNI | 42CrMo4 | |
| UNE | 40CrMo4/F1252 | |
| GB | 42CrMo | |
| SS | 2244 | |
| SFS | 42CrMo4 | |
| GOST | 35KHV/38KHV | |
| ISO | 42CrMo4 | |
42CrMo4 steel plate Chemical Composition [%]
| Grade | C | P.max | S.max | Si.max | Mn | Cr | Ni. | Mo | V | 
| 42CrMo4 | 0.38- 0.45 | 0.025 | 0.035 | 0.40 | 0.60- 0.90 | 0.90- 1.20 | – | 0.15- 0.30 | – | 
42CrMo4 steel sheet Mechanical Properties
| Grade | Thickness (mm) | Annealed+cold drawn(+A+C) | 
| Hardness HB maximun values | ||
|  42CrMo4 | ≥5≤10 | 300 | 
| >10≤16 | 290 | |
| >16≤40 | 285 | |
| >40≤63 | 280 | |
| >63≤100 | 280 | 
 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		