| Specifications | : | ASTM / ASME |
| Standard | : | AISI, ASTM, BS, GB, JIS |
| Thickness | : | 6MM to 300MM, |
| Specialize | : | Shim Sheet, Perforated Sheet, B. Q. Profile. |
| Length | : | 3000mm to 15000mm |
| Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Grade | : | IS 2062 GR.B |
Mild Steel IS 2062 GR.B Plates Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS |
| MS IS 2062 GR.B | – | – |
| Grade | Fe | Mn | P | C | S | |
| IS 2062 GR.B | min. | – | – | – | – | – |
| max. | – | – | – | – | – | |
