304L Stainless Steel Square Bar Specification
| Standards | Designation |
|---|---|
| AISI | A204 |
| Length | Diameter |
|---|---|
| 1m-8m | 1mm-400 mm |
304L Stainless Steel Square Bar Chemical Composition
| C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | CR | NI | MO | Other Element |
| 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – | – |
304L Stainless Steel Square Bar Physical Properties
| Density (lb./ in^2) @ RT | 0.283 | |
| Modulus of Elasticity in Tension (psi x 10^6) | 28.6 | |
| Specific Heat (BTU/o F/lb.) | 32 to 212 oF | 0.12 |
| Thermal Conductivity (BTU/hr/ft^2/ft) | 212oF | 9.4 |
| Mean Coefficient of Thermal Expansion (in. x 10^-6 per o F) | 32 to 212oF | 8.7 |
| Â | 32 to 600oF | 9.7 |
| Â | 32 to 1,000oF | 10.2 |
| Electrical Resistivity (micro ohms-cm) | at 70oF | 69 |
| Melting Point Range (oF) | 2550/2650 | |
| Oxidation Resistance-Continuous Service(oF) | 1550 | |
| Oxidation Resistance-Intermittent Service(oF) | 1500 |
304L Stainless Steel Square Bar Mechanical Properties
| Type | Yield Strength 0.2% offset (KSI) | Tensile Strength (KSI) | % Elongation (2″ Gauge length) |
Hardness Rockwell |
| 304L Ann | 25 min. | 70 min. | 40 min. | HRB 92 max. |
| 304L ¼ Hard | 75 min. | 125 min. | 12 min. | HRC 25-32 (typical) |
| 304L ½ Hard | 110 min. | 150 min. | 6 min. | HRC 32-37 (typical) |
