316L Stainless Steel Flat Bar Specification
| Standards | Designation |
|---|---|
| AISI | A204 |
| Length | Diameter |
|---|---|
| 1m-8m | 1mm-400 mm |
316L Stainless Steel Flat Bar Chemical Composition
| C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | CR | NI | MO | Other Element |
| 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 19.00/21.0 | 10.00/12.00 | – | – |
316L Stainless Steel Flat Bar Physical Properties
| DENSITY (G/CM 3) |
8.0
|
| DENSITY (LB/IN 3) |
0.289
|
| MELTING POINT (°C) |
1400 – 1455
|
| MELTING POINT (°F) |
2550 – 2650
|
316L Stainless Steel Flat Bar Mechanical Properties
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson’s Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strengtd (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
| Yield Strengtd (Mpa) | 1034 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 53 | ||
| Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
