Stainless Steel 410 Square Bars Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 410 | 1.4006 | S41000 | SUS 410 | 410S21 | 12Kh13 | Z 10 C 13/Z 12 C 13 S | FeMi35Cr20Cu4Mo2 |
ASTM A276 410 Square Bar Range
ASTM A276 410 Square Bar Specification | ASTM A276 / ASTM A479 /ASTM A182 / ASME SA276 / ASME SA479 / ASME SA182 |
ASTM A276 410 Square Bar Manufacturing Process | Hot Rolled / Cold Rolled / Hot Forging / Rolling / Machining |
ASTM A276 410 Square Bar Other Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. – UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 DIN / EN No. – 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 AFNOR: Z2 CN 18.10, Z 6 CND 17-11, Z 2 CND 17-12,Z3 CrNi 22.05 AZ EURONORM: FeMi35Cr20Cu4Mo2, FeMi35Cr20Cu4Mo2, X1CrNiMo17 12 2, X3CrNiMo17 12 2, FeMi35Cr20Cu4Mo2, X2CrNiMoN 22.5.3 |
ASTM A276 410 Square Bar Dimension | Square Bars : Outside Diameter in the range of 4mm to 500mm Bright Bars : Outside Diameter in the range of 4mm to 200mm Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″) Square Bars : 18mm – 57mm (11/16″ to 2-3/4″) Flat Bars : 1/2†to 10†in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available |
ASTM A276 410 Square Bar Length | 2 meters – 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
ASTM A276 410 Square Bar Forms and Shape | Square, Square, Hex (A/F), Rectangle, Billet, Ingot, HRAP, Bright, Forging Etc. |
ASTM A276 410 Square Bar Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
ASTM A276 410 Square Bar Dimension Standard | ASTM A 484 / ISO h11 / ISO K12 Tolerances F8 / h8, h9, h10, h11, h12, k12, k13, A-484, EN-10060, DIN-1013 etc. |
ASTM A276 410 Square Bar Heat Treatment | Condition A in which the bars are Annealed Condition H in which the bars are Hardened and Tempered at a relative Temperature Condition T in which the bars are Hardened and Tempered at a relatively High Temperature Condition S in which the bars are Strain Hardened or relatively Light Cold Worked Condition B in which the bars are Relatively severe Cold worked. Solution Annealed, Aging and Double Aging |
ASTM A276 410 Square Bar Surface Finish | Centreless GSquare & Belt Polished, up to Ra value = 0.2 um (12 RMS), and Grit Polished of up to 180 to 600 |
ASTM A276 410 Square Bar Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
ASTM A276 410 Stainless Steel Square, Bright, Hex, Threaded Bar Chemical Composition
The chemical composition of grade Stainless Steel 410 Square Bar is outlined in the following table
Grade | C | Mn | Si | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|---|
410 | min. max. |
– 0.15 |
– 1 |
– 1 |
– 0.04 |
– 0.03 |
11.5 13.5 |
0.75 |
A276 410 Square Bar Mechanical and Physical Properties
The mechanical properties of grade A276 410 Square Bar are displayed in the following table.
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50 mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
---|---|---|---|---|---|
Annealed * | 480 min | 275 min | 16 min | – | – |
204 | 1475 | 1005 | 11 | 400 | 30 |
316 | 1470 | 961 | 18 | 400 | 36 |
427 | 1340 | 920 | 18.5 | 405 | # |
538 | 985 | 730 | 16 | 321 | # |
593 | 870 | 675 | 20 | 255 | 39 |
650 | 300 | 270 | 29.5 | 225 | 80 |
A276 410 Square Bar Physical Properties
Physical properties of 410 grade stainless steel in the annealed condition
Grade Density (kg/m3) Elastic Modulus (GPa) Mean Coefficient of Thermal Expansion (μm/m/°C) Thermal Conductivity (W/m.K) Specific Heat 0-100 °C (J/kg.K) Electrical Resistivity (nΩ.m) 0-100 °C 0-315 °C 0-538 °C at 100 °C at 500 °C 410 7800 200 9.9 11 11.5 24.9 28.7 460 570
A276 410 Square Bar Application
- Oil and Gas Industries
- Food Processing Industries
- Equipments
- Pipeline
- Power Industries
- Ship Building Industries
- Paper Industries
- Cement Industries
- Chemical Industries
- Railways
- Electric Motors & Pumps
- Agriculture
- Automobiles
- Hoses & Fittings
- Mining
- Shaft Making
- Miscellaneous Fabrication Jobs
- Tools & Fixtures (including strapping, banding, buckles & brackets)
- Ornamental Iron Work
- Manufacturing Parts & Equipment
- Machinery Frames